รับผิดชอบ CreativeDEV
อัปเดตครั้งล่าสุด 31/05/2024
เวลาเสร็จสิ้น 3 ชั่วโมง 32 นาที
สมาชิก 2
Odoo Community Edition
  • 8Lessons · 38 นาที
    • Reconciliation Models | Odoo Accounting
    • Getting started | Odoo Accounting
    • Accounting roles | Odoo Accounting
    • Chart of accounts | Odoo Accounting
    • Update your chart of accounts | Odoo Accounting
    • Debit and Credit | Odoo Accounting
    • Journals | Odoo Accounting
    • Import an opening balance | Odoo Accounting
  • 3Lessons · 18 นาที
    • Invoice digitization with OCR | Odoo Accounting
    • QR Code on Invoices for European Customers | Odoo Invoicing
    • Payment terms & terms and conditions | Odoo Accounting
  • 4Lessons · 22 นาที
    • Payments and outstanding accounts | Odoo Accounting
    • Online payments | Odoo Accounting
    • [Archived] Batch Deposit of Checks | Odoo Accounting
    • Cash discounts | Odoo Accounting
  • 5Lessons · 23 นาที
    • Bank configuration | Odoo Accounting
    • Bank transactions & bank synchronization | Odoo Accounting
    • Bank reconciliation | Odoo Accounting
    • SEPA Credit Transfer | Odoo Accounting
    • SEPA direct debit | Odoo Accounting
  • 4Lessons · 22 นาที
    • Taxes and VAT | Odoo Accounting
    • Cash basis | Odoo Accounting
    • Fiscal positions | Odoo Accounting
    • Tax Report and Return | Odoo Accounting
  • 8Lessons · 53 นาที
    • Extra Taxes (ecotax, alcohol, luxury,...) | Odoo Invoicing
    • Assets Management | Odoo Accounting
    • One-shot deferred revenues and expenses | Odoo Accounting
    • Avatax | Odoo Accounting
    • Deferred Revenue and Expenses | Odoo Accounting
    • Analytic Accounting | Odoo Accounting
    • Budget Management | Odoo Accounting
    • Multi company and Journal Groups | Odoo Accounting
  • 1Lessons · 4 นาที
    • Financial reports | Odoo Accounting
  • 3Lessons · 14 นาที
    • Inventory Valuation | Odoo Accounting
    • Continental Inventory Valuation | Odoo Accounting
    • Anglo-Saxon Inventory valuation | Odoo Accounting
  • 3Lessons · 18 นาที
    • Multi-currency - Realized Gains/Losses | Odoo Accounting
    • Multi-currency - Unrealized Gains/Losses | Odoo Accounting
    • Closing the fiscal year | Odoo Accounting